Zum Inhalt springen

Size Guide - AETHER Pants


POINT S (cm) M (cm) L (cm) XL (cm)
1/2 Size (Relaxed) 41.5 44.0 46.5 49.0
1/2 Hips (3 cm below the crotch, in a V) 59.5 62.0 64.5 67.0
1/2 Thigh (under the crotch) 37.8 39.0 40.2 41.4
1/2 Knee (13 cm below the crotch) 33.0 34.0 35.0 36.0
1/2 Calf 29.5 30.5 31.5 32.5
Front height (including belt) 36.0 37.0 38.0 39.0
Back height (including belt) 49.0 50.0 51.0 52.0
Crotch 79.0 79.0 79.0 79.0
Belt height 4.5 4.5 4.5 4.5
Front pocket height 25.0 26.0 26.0 27.0
Front pocket width 17.0 18.0 18.0 19.0
Short front pocket height 18.0 19.0 19.0 20.0
Back pocket height 13.5 14.5 14.5 15.5
Center length (zipper) 21.0 23.0 23.0 24.0
Zipper plate width 2.5 2.5 2.5 2.5
Gap between bottom of waistband and back pocket 8.0 8.0 8.0 8.0
Rear wave height 4.0 4.5 4.5 4.5